Wikibooks Pokédex:Arbok
| Table of contents |
[edit]
Basic Statistics
- National Index: 24
- Johto Index: 51
- Hoenn Index: 226
- Stage: Stage 1
- Height: 3.5m/11'6"
- Weight: 65kg/143.0lb
- Gender Distribution: 50% Male
- Ability: Intimidate/Shed Skin
- Type: Poison
- Species: Cobra
- Egg Group: Ground/Dragon
- Hatch Steps: 5120
- Catch Rate: 90
- Base Experience: 147
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 60 | 85 | 69 | 80 | 65 | |
| Base Stats (GS/C) | 60 | 85 | 69 | 80 | 65 | 79 |
| Base Stats (RS/FL/E) | 60 | 85 | 69 | 80 | 65 | 79 |
| Max Stats (RB/Y) | 323 | 268 | 236 | 258 | 228 | |
| Max Stats (GS/C) | 323 | 268 | 236 | 258 | 228 | 256 |
| Max Stats (RS/FL/E) | 324 | 295 | 260 | 284 | 251 | 282 |
| Effort Points (RS/FL/E) | 0 | 2 | 0 | 0 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Arbok: Bug¹, Ground, Psychic
Move types which are bad on Arbok: Bug², Fighting, Grass, Poison
All other move types are normal effectiveness on Arbok.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Wrap Leer Poison Sting | Wrap Leer Poison Sting | Wrap Leer Poison Sting Bite | Wrap Leer Poison Sting Bite | Wrap Leer Poison Sting Bite | Wrap Leer Poison Sting Bite | |
| 8 | - | - | - | - | Poison Sting | Poison Sting | |
| 9 | - | - | Poison Sting | Poison Sting | - | - | |
| 10 | Poison Sting | Poison Sting | - | - | - | - | |
| 13 | - | - | - | - | Bite | Bite | |
| 15 | - | - | Bite | Bite | - | - | |
| 17 | Bite | Bite | - | - | - | - | |
| 20 | - | - | - | - | Glare | Glare | |
| 25 | - | - | Glare | Glare | - | - | |
| 27 | Glare | Glare | - | - | - | - | |
| 28 | - | - | - | - | Screech | Screech | |
| 33 | - | - | Screech | Screech | - | - | |
| 36 | Screech | Screech | - | - | - | - | |
| 38 | - | - | - | - | Acid | Acid | |
| 43 | - | - | Acid | Acid | - | - | |
| 46 | - | - | - | - | Stockpile Swallow Spit Up | Stockpile Swallow Spit Up | |
| 47 | Acid | Acid | - | - | - | - | |
| 51 | - | - | Haze | Haze | - | - | |
| 56 | - | - | - | - | Haze | Haze |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Dig, Double Team, Earthquake, Hyper Beam, Rest, Strength, Toxic
- GS/C/RS/FL: Attract, Frustration, Giga Drain, Hidden Power, Protect, Return, Sludge Bomb, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Double-Edge, Fissure, Mega Drain, Mimic, Rage, Rock Slide, Skull Bash, Substitute, Take Down
- GS/C: Curse, Endure, Headbutt, Sleep Talk, Snore, Swagger
- RS/FL: Facade, Iron Tail, Rain Dance, Secret Power, Snatch, Torment
[edit]
Evolution
- GS/C/RS/FL: Beat Up, Pursuit, Slam, Spite
- RS/FL: Poison Fang
- C: Crunch
[edit]
Trading Cards
- Team Rocket #2 - Dark Arbok
- Team Rocket #10 - Dark Arbok
- Gym Challenge #25 - Koga's Arbok
- Expedition #3 - Arbok
- Expedition #35 - Arbok
- EX Sandstorm #29 - Arbok
- EX Team Rocket Returns #29 - Dark Arbok
| Basic: Ekans | Stage 1: Arbok | (No Stage 2) |