Wikibooks Pokédex:Bug Pokémon
There are 36 Bug Pokémon. Of these, 12 are first generation, 10 are second generation and 14 are third generation.
Of the 36 Bug Pokémon, only 9 are pure Bug. The other 27 are Flying(8), Poison(8), Rock(3), Grass(2), Steel(2), Fighting(1), Ground(1), Ghost(1) and Water(1).
[edit]
First generation type matching of Bug Pokémon
| Name | Other type | Effected by moves of type | ||||||||||||||
| Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | ||
| Pure type | X2 | /2 | /2 | X2 | /2 | X2 | X2 | |||||||||
| Beedrill | Poison | /4 | /4 | X1 | X1 | X2 | X2 | |||||||||
| Butterfree | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||
| Caterpie | ||||||||||||||||
| Kakuna | Poison | /4 | /4 | X1 | X1 | X2 | X2 | |||||||||
| Metapod | ||||||||||||||||
| Paras | Grass | X4 | /2 | /2 | /4 | X2 | X4 | /4 | X4 | X2 | ||||||
| Parasect | Grass | X4 | /2 | /2 | /4 | X2 | X4 | /4 | X4 | X2 | ||||||
| Pinsir | ||||||||||||||||
| Scyther | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||
| Venomoth | Poison | /4 | /4 | X1 | X1 | X2 | X2 | |||||||||
| Venonat | Poison | /4 | /4 | X1 | X1 | X2 | X2 | |||||||||
| Weelde | Poison | /4 | /4 | X1 | X1 | X2 | X2 | |||||||||
Notes:
1) Metapod gains a type (Flying) when evolves into Butterfree.
2) Bug type isn't resistant to itself.
[edit]
Changes in Type Matching from first generation to second
Poison moves on Bug: X1
[edit]
Second/Third Generation type matching of Bug Pokémon
| Name | Other type | Effected by moves of type | ||||||||||||||||
| Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | ||
| Pure type | X2 | /2 | /2 | /2 | X2 | X2 | ||||||||||||
| Anorith | Rock | /2 | X1 | X2 | X1 | X1 | /2 | X1 | X1 | X2 | ||||||||
| Ariados | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Armaldo | Rock | /2 | X1 | X2 | X1 | X1 | /2 | X1 | X1 | X2 | ||||||||
| Beautifly | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Beedrill | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Butterfree | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Cascoon | ||||||||||||||||||
| Caterpie | ||||||||||||||||||
| Dustox | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Forretress | Steel | /2 | X4 | /4 | /2 | X1 | 0 | X1 | X1 | /2 | /2 | X1 | /2 | /2 | /2 | /2 | ||
| Heracross | Fighting | X4 | X2 | /2 | X1 | /2 | ||||||||||||
| Illumise | ||||||||||||||||||
| Kakuna | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Ledian | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Ledyba | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Masquerain | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Metapod | ||||||||||||||||||
| Nincada | Ground | X2 | 0 | X1 | X2 | /2 | X1 | |||||||||||
| Ninjask | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Paras | Grass | X4 | /2 | /2 | /4 | X2 | X2 | /4 | X4 | X2 | ||||||||
| Parasect | Grass | X4 | /2 | /2 | /4 | X2 | X2 | /4 | X4 | X2 | ||||||||
| Pineco | ||||||||||||||||||
| Pinsir | ||||||||||||||||||
| Scizor | Steel | /2 | X4 | /4 | /2 | X1 | 0 | X1 | X1 | /2 | /2 | X1 | /2 | /2 | /2 | /2 | ||
| Scyther | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
| Shedinja | Ghost | 0 | 0 | /2 | /2 | X2 | X2 | |||||||||||
| Shuckle | Rock | /2 | X1 | X2 | X1 | X1 | /2 | X1 | X1 | X2 | ||||||||
| Silcoon | ||||||||||||||||||
| Spinarak | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Surskit | Water | X1 | /2 | X2 | X1 | /2 | /2 | |||||||||||
| Venomoth | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Venonat | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Volbeat | ||||||||||||||||||
| Weelde | Poison | /4 | /4 | /2 | X1 | X2 | /2 | |||||||||||
| Wurmple | ||||||||||||||||||
| Yanma | Flying | X2 | /4 | X2 | /4 | 0 | /2 | X4 | ||||||||||
Notes:
1) This table ignores special abilities.
2) Some Pokémon gain a new type when they evolve. If they already have 2 types, they will loose one.