Wikibooks Pokédex:Chimecho
| Table of contents |
[edit]
Basic Statistics
- National Index: 358
- Johto Index: 358
- Hoenn Index: 151
- Stage: Basic
- Height: 0.6m/2'0"
- Weight: 1kg/2.0lb
- Gender Distribution: 50% Male
- Ability: Levitate
- Type: Psychic
- Species: Wind Chime
- Egg Group: Indeterminate
- Hatch Steps: 6400
- Catch Rate: 45
- Base Experience: 147
- Max Experience: 800000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 65 | 50 | 70 | 65 | 95 | 80 |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 334 | 218 | 262 | 251 | 317 | 284 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 0 | 1 | 1 |
[edit]
Type Matching
Move types which are good on Chimecho:Bug, Dark, Ghost
Move types which are bad on Chimecho: Fighting, Psychic
All other move types are normal effectiveness on Chimecho.
[edit]
Moveset
| Level | Ruby / Sapphire | Fire Red / Leaf Green | |
|---|---|---|---|
| Start | Wrap | Wrap | |
| 6 | Growl | Growl | |
| 9 | Astonish | Astonish | |
| 14 | Confusion | Confusion | |
| 17 | Take Down | Take Down | |
| 22 | Uproar | Uproar | |
| 25 | Yawn | Yawn | |
| 30 | Psywave | Psywave | |
| 33 | Double-Edge | Double-Edge | |
| 38 | Heal Bell | Heal Bell | |
| 41 | Safeguard | Safeguard | |
| 46 | Psychic | Psychic |
[edit]
TM/HM
- RS/FL: Attract, Calm Mind, Double Team, Facade, Flash, Frustration, Hidden Power, Light Screen, Protect, Psychic, Rain Dance, Reflect, Rest, Return, Safeguard, Secret Power, Shadow Ball, Shock Wave, Skill Swap, Snatch, Sunny Day, Taunt, Torment, Toxic
[edit]
Breeding
- RS/FL: Curse, Disable, Dream Eater, Hypnosis
[edit]
Trading Cards
- EX Hidden Legends #17 - Chimecho