Wikibooks Pokédex:Jolteon
| Table of contents |
[edit]
Basic Statistics
- National Index: 135
- Johto Index: 182
- Hoenn Index: 290
- Stage: Stage 1
- Height: 0.8m/2'7"
- Weight: 24.5kg/54.0lb
- Gender Distribution: 87.5% Male
- Ability: Volt Absorb
- Type: Electric
- Species: Lightning
- Egg Group: Ground
- Hatch Steps: 8960
- Catch Rate: 45
- Base Experience: 197
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 65 | 65 | 60 | 130 | 110 | |
| Base Stats (GS/C) | 65 | 65 | 60 | 130 | 110 | 95 |
| Base Stats (RS/FL/E) | 65 | 65 | 60 | 130 | 110 | 95 |
| Max Stats (RB/Y) | 333 | 228 | 218 | 358 | 318 | |
| Max Stats (GS/C) | 333 | 228 | 218 | 358 | 318 | 288 |
| Max Stats (RS/FL/E) | 334 | 251 | 240 | 394 | 350 | 317 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 2 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Jolteon: Ground
Move types which are bad on Jolteon: Electric, Flying, Steel²
All other move types are normal effectiveness on Jolteon.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Tackle Sand-Attack Quick Attack Thundershock | Tackle Tail Whip Quick Attack Thundershock | Tackle Tail Whip | Tackle Tail Whip | Tackle Tail Whip Helping Hand | Tackle Tail Whip Helping Hand | |
| 8 | - | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | |
| 16 | - | Thundershock | Thundershock | Thundershock | Thundershock | Thundershock | |
| 23 | - | Quick Attack | Quick Attack | Quick Attack | Quick Attack | Quick Attack | |
| 27 | Quick Attack | - | - | - | - | - | |
| 30 | - | Double Kick | Double Kick | Double Kick | Double Kick | Double Kick | |
| 31 | Thundershock | - | - | - | - | - | |
| 36 | - | Pin Missile | Pin Missile | Pin Missile | Pin Missile | Pin Missile | |
| 37 | Tail Whip | - | - | - | - | - | |
| 40 | Thunder Wave | - | - | - | - | - | |
| 42 | Double Kick | Thunder Wave | Thunder Wave | Thunder Wave | Thunder Wave | Thunder Wave | |
| 44 | Agility | - | - | - | - | - | |
| 47 | - | Agility | Agility | Agility | Agility | Agility | |
| 48 | Pin Missile | - | - | - | - | - | |
| 52 | - | Thunder | Thunder | Thunder | Thunder | Thunder | |
| 54 | Thunder | - | - | - | - | - |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Flash, Hyper Beam, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Roar, Shadow Ball, Sunny Day
- RB/Y: Bide, Body Slam, Double-Edge, Mimic, Rage, Reflect, Skull Bash, Substitute, Take Down, Thunder Wave
- GS/C: Curse, Detect, Endure, Headbutt, Mud-Slap, Sleep Talk, Snore, Swagger, Zap Cannon
- RS/FL: Dig, Facade, Secret Power, Shock Wave
[edit]
Evolution
- GS/C/RS/FL: Charm, Flail
- RS/FL: Curse, Endure, Tickle, Wish
[edit]
Trading Cards
- Jungle #4 - Jolteon
- Jungle #20 - Jolteon
- Team Rocket #39 - Dark Jolteon
- Gym Challenge #28 - Lt. Surge's Jolteon
- Neo Destiny #45 - Jolteon
- Skyrdige #H12 - Jolteon
- Skyridge #13 - Jolteon
- EX Sandstorm #6 - Jolteon
| Basic: Eevee | Stage 1: Vaporeon | (No Stage 2) |
| Stage 1: Jolteon | (No Stage 2) | |
| Stage 1: Flareon | (No Stage 2) | |
| Stage 1: Espeon | (No Stage 2) | |
| Stage 1: Umbreon | (No Stage 2) |