Wikibooks Pokédex:Meowth
| Table of contents |
[edit]
Basic Statistics
- National Index: 52
- Johto Index: 136
- Hoenn Index: 241
- Stage: Basic
- Height: 0.4m/1'4"
- Weight: 4.2kg/9.0lb
- Gender Distribution: 50% Male
- Ability: Pickup
- Type: Normal
- Species: Scratch Cat
- Egg Group: Ground
- Hatch Steps: 5120
- Catch Rate: 255
- Base Experience: 69
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 40 | 45 | 35 | 90 | 40 | |
| Base Stats (GS/C) | 40 | 45 | 35 | 90 | 40 | 40 |
| Base Stats (RS/FL/E) | 40 | 45 | 35 | 90 | 40 | 40 |
| Max Stats (RB/Y) | 283 | 188 | 168 | 278 | 178 | |
| Max Stats (GS/C) | 283 | 188 | 168 | 278 | 178 | 178 |
| Max Stats (RS/FL/E) | 284 | 207 | 185 | 306 | 196 | 196 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 1 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Meowth: Fighting
Move types which don't effect Meowth: Ghost
All other move types are normal effectiveness on Meowth.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Scratch Growl | Scratch Growl | Scratch Growl | Scratch Growl | Scratch Growl | Scratch Growl | |
| 10 | - | - | - | - | - | Bite | |
| 11 | - | - | Bite | Bite | Bite | - | |
| 12 | Bite | Bite | - | - | - | - | |
| 17 | Pay Day | Pay Day | - | - | - | - | |
| 18 | - | - | - | - | - | Pay Day | |
| 20 | - | - | Pay Day | Pay Day | Pay Day | - | |
| 24 | Screech | Screech | - | - | - | - | |
| 25 | - | - | - | - | - | Faint Attack | |
| 28 | - | - | Faint Attack | Faint Attack | Faint Attack | - | |
| 31 | - | - | - | - | - | Screech | |
| 33 | Fury Swipes | Fury Swipes | - | - | - | - | |
| 35 | - | - | Screech | Screech | Screech | - | |
| 36 | - | - | - | - | - | Fury Swipes | |
| 40 | - | - | - | - | - | Slash | |
| 41 | - | - | Fury Swipes | Fury Swipes | Fury Swipes | - | |
| 43 | - | - | - | - | - | Fake Out | |
| 44 | Slash | Slash | - | - | - | - | |
| 45 | - | - | - | - | - | Swagger | |
| 46 | - | - | Slash | Slash | Slash | - | |
| 50 | - | - | - | - | Fake Out | - |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Return, Shadow Ball, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Bubblebeam, Double-Edge, Mimic, Pay Day, Rage, Skull Bash, Substitute, Take Down, Water Gun
- GS/C: Curse, Defense Curl, Detect, Dream Eater, Endure, Headbutt, Icy Wind, Mud-Slap, Nightmare, Psych Up, Sleep Talk, Snore, Swagger, Zap Cannon
- RS/FL: Aerial Ace, Cut, Dig, Facade, Flash, Rain Dance, Secret Power, Shock Wave, Snatch, Taunt, Torment, Water Pulse
[edit]
Breeding
- GS/C/RS/FL: Amnesia, Charm, Hypnosis, Spite
- RS/FL: Assist, Psych Up
[edit]
Trading Cards
- Jungle #56 - Meowth
- Team Rocket #62 - Meowth
- Gym Challenge #43 - Giovanni's Meowth
- Gym Challenge #74 - Giovanni's Meowth
- Expedition #121 - Meowth
- Skyridge #78 - Meowth
- EX Team Magma vs Team Aqua #42 - Meowth
- EX FireRed & LeafGreen #69 - Meowth
- EX Team Rocket Returns #46 - Rocket's Meowth
| Basic: Meowth | Stage 1: Persian | (No Stage 2) |