Wikibooks Pokédex:Nidoran♂
| Table of contents |
[edit]
Basic Statistics
- National Index: 32
- Johto Index: 98
- Hoenn Index: 230
- Stage: Basic
- Height: 0.5m/1'8"
- Weight: 9kg/20.0lb
- Gender Distribution: 100% Male
- Ability: Poison Point
- Type: Poison
- Species: Poison Pin
- Egg Group: Monster/Ground
- Hatch Steps: 5120
- Catch Rate: 235
- Base Experience: 60
- Max Experience: 1059860
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 46 | 57 | 40 | 50 | 40 | |
| Base Stats (GS/C) | 46 | 57 | 40 | 50 | 40 | 40 |
| Base Stats (RS/FL/E) | 46 | 57 | 40 | 50 | 40 | 40 |
| Max Stats (RB/Y) | 295 | 212 | 178 | 198 | 178 | |
| Max Stats (GS/C) | 295 | 212 | 178 | 198 | 178 | 178 |
| Max Stats (RS/FL/E) | 296 | 234 | 196 | 218 | 196 | 196 |
| Effort Points (RS/FL/E) | 0 | 1 | 0 | 0 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Nidoran♂: Bug¹, Ground, Psychic
Move types which are bad on Nidoran♂: Bug², Fighting, Grass, Poison
All other move types are normal effectiveness on Nidoran♂.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Leer Tackle | Leer Tackle | Leer Tackle | Leer Tackle | Leer Peck | Leer Peck | |
| 8 | Horn Attack | Horn Attack | Horn Attack | Horn Attack | Focus Energy | Focus Energy | |
| 12 | - | Double Kick | Double Kick | Double Kick | Double Kick | Double Kick | |
| 14 | Poison Sting | - | - | - | - | - | |
| 17 | - | Poison Sting | Poison Sting | Poison Sting | Poison Sting | Poison Sting | |
| 20 | - | - | - | - | Horn Attack | Horn Attack | |
| 21 | Focus Energy | - | - | - | - | - | |
| 23 | - | Focus Energy | Focus Energy | Focus Energy | Helping Hand | Helping Hand | |
| 29 | Fury Attack | - | - | - | - | - | |
| 30 | - | Fury Attack | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 36 | Horn Drill | - | - | - | - | - | |
| 38 | - | Horn Drill | Horn Drill | Horn Drill | Flatter | Flatter | |
| 43 | Double Kick | - | - | - | - | - | |
| 47 | - | - | - | - | Horn Drill | Horn Drill |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Double-Edge, Horn Drill, Mimic, Rage, Reflect, Skull Bash, Substitute, Take Down
- GS/C: Curse, Defense Curl, Detect, Endure, Headbutt, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Cut, Dig, Facade, Ice Beam, Rock Smash, Secret Power, Shock Wave, Sludge Bomb, Strength, Water Pulse
[edit]
Breeding
- GS/C/RS/FL: Amnesia, Beat Up, Confusion, Counter, Disable, Supersonic, Take Down
[edit]
Trading Cards
- Base Set #55 - Nidoran♂
- Gym Challenge #76 - Giovanni's Nidoran♂
- Aquapolis #96 - Nidoran♂
- EX FireRed & LeafGreen #71 - Nidoran♂
| Basic: Nidoran♂ | Stage 1: Nidorino | Stage 2: Nidoking |