Wikibooks Pokédex:Nidorina
| Table of contents |
[edit]
Basic Statistics
- National Index: 30
- Johto Index: 96
- Hoenn Index: 228
- Stage: Stage 1
- Height: 0.8m/2'7"
- Weight: 20kg/44.0lb
- Gender Distribution: 100% Female
- Ability: Poison Point
- Type: Poison
- Species: Poison Pin
- Egg Group: Unbreedable
- Hatch Steps: 5120
- Catch Rate: 120
- Base Experience: 117
- Max Experience: 1059860
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 70 | 62 | 67 | 56 | 55 | |
| Base Stats (GS/C) | 70 | 62 | 67 | 56 | 55 | 55 |
| Base Stats (RS/FL/E) | 70 | 62 | 67 | 56 | 55 | 55 |
| Max Stats (RB/Y) | 343 | 222 | 232 | 210 | 208 | |
| Max Stats (GS/C) | 343 | 222 | 232 | 210 | 208 | 208 |
| Max Stats (RS/FL/E) | 344 | 245 | 256 | 232 | 229 | 229 |
| Effort Points (RS/FL/E) | 2 | 0 | 0 | 0 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Nidorina: Bug¹, Ground, Psychic
Move types which are bad on Nidorina: Bug², Fighting, Grass, Poison
All other move types are normal effectiveness on Nidorina.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Growl Tackle Scratch | Growl Tackle Scratch | Growl Tackle | Growl Tackle | Growl Scratch | Growl Scratch | |
| 8 | Scratch | Scratch | Scratch | Scratch | Tail Whip | Tail Whip | |
| 12 | - | Double Kick | Double Kick | Double Kick | Double Kick | Double Kick | |
| 14 | Poison Sting | - | - | - | - | - | |
| 18 | - | - | - | - | Poison Sting | Poison Sting | |
| 19 | - | Poison Sting | Poison Sting | Poison Sting | - | - | |
| 22 | - | - | - | - | Bite | Bite | |
| 23 | Tail Whip | - | - | - | - | - | |
| 26 | - | - | - | - | Helping Hand | Helping Hand | |
| 27 | - | Tail Whip | Tail Whip | Tail Whip | - | - | |
| 32 | Bite | - | - | - | - | - | |
| 34 | - | - | - | - | Fury Swipes | Fury Swipes | |
| 36 | - | Bite | Bite | Bite | - | - | |
| 41 | Fury Swipes | - | - | - | - | - | |
| 43 | - | - | - | - | Flatter | Flatter | |
| 46 | - | Fury Swipes | Fury Swipes | Fury Swipes | - | - | |
| 50 | Double Kick | - | - | - | - | - | |
| 53 | - | - | - | - | Crunch | Crunch |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Ice Beam, Thunderbolt
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Rock Smash, Strength, Sunny Day, Thief
- RB/Y: Bide, Body Slam, Bubblebeam, Double-Edge, Horn Drill, Mimic, Rage, Reflect, Skull Bash, Substitute, Take Down, Water Gun
- GS/C: Curse, Defense Curl, Detect, Endure, Headbutt, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Cut, Dig, Facade, Secret Power, Shock Wave, Sludge Bomb, Water Pulse
[edit]
Evolution
- GS/C/RS/FL: Beat Up, Charm, Counter, Disable, Focus Energy, Supersonic, Take Down
[edit]
Trading Cards
- Jungle #40 - Nidorina
- Gym Challenge #44 - Giovanni's Nidorina
- Skyridge #83 - Nidorina
- EX FireRed & LeafGreen #40 - Nidorina
| Basic: Nidoran♀ | Stage 1: Nidorina | Stage 2: Nidoqueen |