Wikibooks Pokédex:Seaking
| Table of contents |
[edit]
Basic Statistics
- National Index: 119
- Johto Index: 79
- Hoenn Index: 51
- Stage: Stage 1
- Height: 1.3m/4'3"
- Weight: 39kg/86.0lb
- Gender Distribution: 50% Male
- Ability: Swift Swim/Water Veil
- Type: Water
- Species: Goldfish
- Egg Group: Water 2
- Hatch Steps: 5120
- Catch Rate: 60
- Base Experience: 170
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 80 | 92 | 65 | 68 | 80 | |
| Base Stats (GS/C) | 80 | 92 | 65 | 68 | 65 | 80 |
| Base Stats (RS/FL/E) | 80 | 92 | 65 | 68 | 65 | 80 |
| Max Stats (RB/Y) | 363 | 282 | 228 | 234 | 258 | |
| Max Stats (GS/C) | 363 | 282 | 228 | 234 | 228 | 258 |
| Max Stats (RS/FL/E) | 364 | 311 | 251 | 258 | 251 | 284 |
| Effort Points (RS/FL/E) | 0 | 2 | 0 | 0 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Seaking: Electric, Grass
Move types which are bad on Seaking: Fire, Ice, Steel², Water
All other move types are normal effectiveness on Seaking.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Peck Tail Whip Supersonic | Peck Tail Whip Supersonic | Peck Tail Whip | Peck Tail Whip | Peck Tail Whip Water Sport Supersonic | Peck Tail Whip Water Sport Supersonic | |
| 10 | - | - | Supersonic | Supersonic | Supersonic | Supersonic | |
| 15 | - | - | Horn Attack | Horn Attack | Horn Attack | Horn Attack | |
| 19 | Supersonic | Supersonic | - | - | - | - | |
| 24 | Horn Attack | Horn Attack | Flail | Flail | Flail | Flail | |
| 29 | - | - | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 30 | Fury Attack | Fury Attack | - | - | - | - | |
| 39 | Waterfall | Waterfall | - | - | - | - | |
| 41 | - | - | Waterfall | Waterfall | Waterfall | Waterfall | |
| 48 | Horn Drill | Horn Drill | - | - | - | - | |
| 49 | - | - | Horn Drill | Horn Drill | Horn Drill | Horn Drill | |
| 54 | Agility | Agility | - | - | - | - | |
| 61 | - | - | Agility | Agility | Agility | Agility | |
| 69 | - | - | - | - | - | Megahorn |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Hyper Beam, Rest, Surf, Toxic
- RB/Y/C/RS/FL: Ice Beam
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Rain Dance, Return, Waterfall
- RB/Y: Bide, Bubblebeam, Double-Edge, Horn Drill, Mimic, Rage, Skull Bash, Substitute, Take Down, Water Gun
- GS/C: Curse, Endure, Icy Wind, Sleep Talk, Snore, Swagger
- RS/FL: Dive, Facade, Hail, Secret Power, Water Pulse
[edit]
Evolution
- GS/C/RS/FL: Haze, Hydro Pump, Psybeam
- RS/FL: Mud Sport, Sleep Talk
[edit]
Trading Cards
- Jungle #46 - Seaking
- Gym Heroes #55 - Misty's Seaking
- Neo Revelation #37 - Seaking
- Aquapolis #59 - Seaking
- EX Ruby & Sapphire #21 - Seaking
- EX Deoxys #24 - Seaking
| Basic: Goldeen | Stage 1: Seaking | (No Stage 2) |