Wikibooks Pokédex:Spearow
| Table of contents |
[edit]
Basic Statistics
- National Index: 21
- Johto Index: 13
- Hoenn Index: 223
- Stage: Basic
- Height: 0.3m/1'0"
- Weight: 2kg/4.0lb
- Gender Distribution: 50% Male
- Ability: Keen Eye
- Type: Normal/Flying
- Species: Tiny Bird
- Egg Group: Flying
- Hatch Steps: 3840
- Catch Rate: 255
- Base Experience: 58
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 40 | 60 | 30 | 70 | 31 | |
| Base Stats (GS/C) | 40 | 60 | 30 | 70 | 31 | 31 |
| Base Stats (RS/FL/E) | 40 | 60 | 30 | 70 | 31 | 31 |
| Max Stats (RB/Y) | 283 | 218 | 158 | 238 | 160 | |
| Max Stats (GS/C) | 283 | 218 | 158 | 238 | 160 | 160 |
| Max Stats (RS/FL/E) | 284 | 240 | 174 | 262 | 177 | 177 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 1 | 0 | 0 |
[edit]
Type Matching
Move types which are good on Spearow: Electric, Ice, Rock
Move types which are bad on Spearow: Bug, Grass
Move types which don't effect Spearow: Ghost, Ground
All other move types are normal effectiveness on Spearow.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Peck Growl | Peck Growl | Peck Growl | Peck Growl | Peck Growl | Peck Growl | |
| 7 | - | - | Leer | Leer | Leer | Leer | |
| 9 | Leer | Leer | - | - | - | - | |
| 13 | - | - | Fury Attack | Fury Attack | Fury Attack | Fury Attack | |
| 15 | Fury Attack | Fury Attack | - | - | - | - | |
| 19 | - | - | - | - | Pursuit | Pursuit | |
| 22 | Mirror Move | Mirror Move | - | - | - | - | |
| 25 | - | - | Pursuit | Pursuit | Aerial Ace | Aerial Ace | |
| 29 | Drill Peck | Drill Peck | - | - | - | - | |
| 31 | - | - | Mirror Move | Mirror Move | Mirror Move | Mirror Move | |
| 36 | Agility | Agility | - | - | - | - | |
| 37 | - | - | Drill Peck | Drill Peck | Drill Peck | Drill Peck | |
| 43 | - | - | Agility | Agility | Agility | Agility |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Fly, Rest, Toxic
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Steel Wing, Sunny Day, Thief
- RB/Y: Bide, Double-Edge, Mimic, Rage, Razor Wind, Sky Attack, Substitute, Take Down, Whirlwind
- GS/C: Curse, Detect, Endure, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Facade, Rain Dance, Secret Power
[edit]
Breeding
- GS/C/RS/FL: Faint Attack, False Swipe, Quick Attack, Scary Face, Tri Attack
- RS/FL: Astonish, Sky Attack
[edit]
Trading Cards
- Jungle #62 - Spearow
- Gym Heroes #52 - Lt. Surge's Spearow
- Gym Heroes #83 - Lt. Surge's Spearow
- Expedition #130 - Spearow
- EX Sandstorm #81 - Spearow
- EX FireRed & LeafGreen #81 - Spearow
| Basic: Spearow | Stage 1: Fearow | (No Stage 2) |