Wikibooks Pokédex:Venomoth
| Table of contents |
[edit]
Basic Statistics
- National Index: 49
- Johto Index: 109
- Hoenn Index: 238
- Stage: Stage 1
- Height: 1.5m/4'11"
- Weight: 12.5kg/28.0lb
- Gender Distribution: 50% Male
- Ability: Shield Dust
- Type: Bug/Poison
- Species: Insect/Poison Moth
- Egg Group: Bug
- Hatch Steps: 5120
- Catch Rate: 75
- Base Experience: 138
- Max Experience: 1000000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 70 | 65 | 60 | 90 | 90 | |
| Base Stats (GS/C) | 70 | 65 | 60 | 90 | 90 | 75 |
| Base Stats (RS/FL/E) | 70 | 65 | 60 | 90 | 90 | 75 |
| Max Stats (RB/Y) | 343 | 228 | 218 | 278 | 278 | |
| Max Stats (GS/C) | 343 | 228 | 218 | 278 | 278 | 248 |
| Max Stats (RS/FL/E) | 344 | 251 | 240 | 306 | 306 | 273 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 1 | 1 | 0 |
[edit]
Type Matching
Move types which are good on Venomoth: Bug¹, Fire, Flying, Psychic, Rock
Move types which are bad on Venomoth: Bug², Poison²
Move types which are very bad on Venomoth: Fighting, Grass
All other move types are normal effectiveness on Venomoth.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Tackle Disable Poisonpowder Leech Life | Tackle Disable Supersonic Confusion | Tackle Disable Foresight Supersonic | Tackle Disable Foresight Supersonic | Silver Wind Tackle Disable Foresight Supersonic | Silver Wind Tackle Disable Foresight Supersonic | |
| 9 | - | - | Supersonic | Supersonic | Supersonic | Supersonic | |
| 11 | - | Supersonic | - | - | - | - | |
| 17 | - | - | Confusion | Confusion | Confusion | Confusion | |
| 19 | - | Confusion | - | - | - | - | |
| 20 | - | - | Poisonpowder | Poisonpowder | Poisonpowder | Poisonpowder | |
| 22 | - | Poisonpowder | - | - | - | - | |
| 24 | Poisonpowder | - | - | - | - | - | |
| 25 | - | - | Leech Life | Leech Life | Leech Life | Leech Life | |
| 27 | Leech Life | Leech Life | - | - | - | - | |
| 28 | - | - | Stun Spore | Stun Spore | Stun Spore | Stun Spore | |
| 30 | Stun Spore | Stun Spore | - | - | - | - | |
| 31 | - | - | Gust | Gust | Gust | Gust | |
| 36 | - | - | Psybeam | Psybeam | Psybeam | Psybeam | |
| 38 | Psybeam | Psybeam | - | - | - | - | |
| 42 | - | - | Sleep Powder | Sleep Powder | Sleep Powder | Sleep Powder | |
| 43 | Sleep Powder | Sleep Powder | - | - | - | - | |
| 50 | Psychic | Psychic | - | - | - | - | |
| 52 | - | - | Psychic | Psychic | Psychic | Psychic |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Hyper Beam, Psychic, Rest, Solarbeam, Toxic
- Y/GS/C/RS/FL: Flash
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Giga Drain, Hidden Power, Protect, Return, Sludge Bomb, Sunny Day, Thief
- RB/Y: Bide, Double-Edge, Mega Drain, Mimic, Psywave, Rage, Razor Wind, Reflect, Substitute, Take Down, Teleport, Whirlwind
- GS/C: Curse, Endure, Sleep Talk, Snore, Swagger, Sweet Scent
- RS/FL: Aerial Ace, Facade, Secret Power, Skill Swap
[edit]
Evolution
- GS/C/RS/FL: Baton Pass, Giga Drain, Screech
- RS/FL: Signal Beam
[edit]
Trading Cards
- Jungle #13 - Venomoth
- Jungle #29 - Venomoth
- Gym Heroes #34 - Sabrina's Venomoth
- Neo Destiny #50 - Light Venomoth
- Skyridge #111 - Venomoth
- EX FireRed & LeafGreen #49 - Venomoth
| Basic: Venonat | Stage 1: Venomoth | (No Stage 2) |