Wikibooks Pokédex:Wartortle
| Table of contents |
[edit]
Basic Statistics
- National Index: 8
- Johto Index: 233
- Hoenn Index: 210
- Stage: Stage 1
- Height: 1m/3'3"
- Weight: 22.5kg/50.0lb
- Gender Distribution: 87.5% Male
- Ability: Torrent
- Type: Water
- Species: Turtle
- Egg Group: Monster/Water 1
- Hatch Steps: 5120
- Catch Rate: 45
- Base Experience: 143
- Max Experience: 1059860
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 59 | 63 | 80 | 58 | 65 | |
| Base Stats (GS/C) | 59 | 63 | 80 | 58 | 65 | 80 |
| Base Stats (RS/FL/E) | 59 | 63 | 80 | 58 | 65 | 80 |
| Max Stats (RB/Y) | 321 | 224 | 258 | 214 | 228 | |
| Max Stats (GS/C) | 321 | 224 | 258 | 214 | 228 | 258 |
| Max Stats (RS/FL/E) | 322 | 247 | 284 | 236 | 251 | 284 |
| Effort Points (RS/FL/E) | 0 | 0 | 1 | 0 | 0 | 1 |
[edit]
Type Matching
Move types which are good on Wartortle: Electric, Grass
Move types which are bad on Wartortle: Fire, Ice, Steel², Water
All other move types are normal effectiveness on Wartortle.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Tackle Tail Whip Bubble | Tackle Tail Whip Bubble | Tackle Tail Whip Bubble | Tackle Tail Whip Bubble | Tackle Tail Whip Bubble | Tackle Tail Whip Bubble | |
| 4 | - | - | Tail Whip | Tail Whip | Tail Whip | Tail Whip | |
| 7 | - | - | Bubble | Bubble | Bubble | Bubble | |
| 8 | Bubble | Bubble | - | - | - | - | |
| 10 | - | - | Withdraw | Withdraw | Withdraw | Withdraw | |
| 13 | - | - | Water Gun | Water Gun | Water Gun | Water Gun | |
| 15 | Water Gun | Water Gun | - | - | - | - | |
| 19 | - | - | Bite | Bite | Bite | Bite | |
| 24 | Bite | Bite | - | - | - | - | |
| 25 | - | - | Rapid Spin | Rapid Spin | Rapid Spin | Rapid Spin | |
| 31 | Withdraw | Withdraw | Protect | Protect | Protect | Protect | |
| 37 | - | - | Rain Dance | Rain Dance | Rain Dance | Rain Dance | |
| 39 | Skull Bash | Skull Bash | - | - | - | - | |
| 45 | - | - | Skull Bash | Skull Bash | Skull Bash | Skull Bash | |
| 47 | Hydro Pump | Hydro Pump | - | - | - | - | |
| 53 | - | - | Hydro Pump | Hydro Pump | Hydro Pump | Hydro Pump |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Blizzard, Dig, Double Team, Rest, Strength, Surf, Toxic
- RB/Y/C/RS/FL: Ice Beam
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Rock Smash, Waterfall
- RB/Y: Bide, Body Slam, Bubblebeam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Rage, Reflect, Seismic Toss, Skull Bash, Submission, Substitute, Take Down, Water Gun
- GS/C: Curse, Defense Curl, Dynamicpunch, Endure, Headbutt, Ice Punch, Icy Wind, Mud-Slap, Rollout, Sleep Talk, Snore, Swagger, Whirlpool
- RS/FL: Brick Break, Dive, Facade, Focus Punch, Hail, Secret Power, Water Pulse
[edit]
Evolution
- GS/C/RS/FL: Flail, Foresight, Haze, Mirror Coat, Mist
- GS/C: Confusion
- RS/FL: Mud Sport, Refresh, Yawn
[edit]
Trading Cards
- Base Set #42 - Wartortle
- Team Rocket #46 - Dark Wartortle
- Expedition #92 - Wartortle
- EX FireRed & LeafGreen #50 - Wartortle
| Basic: Squirtle | Stage 1: Wartortle | Stage 2: Blastoise |