Wikibooks Pokédex:Zapdos
| Table of contents |
[edit]
Basic Statistics
- National Index: 145
- Johto Index: 236
- Hoenn Index: 300
- Stage: Basic
- Height: 1.6m/5'3"
- Weight: 52.6kg/116.0lb
- Gender Distribution: Genderless
- Ability: Pressure
- Type: Electric/Flying
- Species: Electric
- Egg Group: Unbreedable
- Hatch Steps: 20480
- Catch Rate: 3
- Base Experience: 216
- Max Experience: 1250000
| HP | Att | Def | Spd | SA | SD | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 90 | 90 | 85 | 100 | 125 | |
| Base Stats (GS/C) | 90 | 90 | 85 | 100 | 125 | 90 |
| Base Stats (RS/FL/E) | 90 | 90 | 85 | 100 | 125 | 90 |
| Max Stats (RB/Y) | 383 | 278 | 268 | 298 | 348 | |
| Max Stats (GS/C) | 383 | 278 | 268 | 298 | 348 | 278 |
| Max Stats (RS/FL/E) | 384 | 306 | 295 | 328 | 383 | 306 |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 0 | 3 | 0 |
[edit]
Type Matching
Move types which are good on Zapdos: Ice, Rock
Move types which are bad on Zapdos: Bug, Fighting, Flying, Grass, Steel²
Move types which don't effect Zapdos: Ground
All other move types are normal effectiveness on Zapdos.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit]
Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
|---|---|---|---|---|---|---|---|
| Start | Thundershock Drill Peck | Thundershock Drill Peck | Peck Thundershock | Peck Thundershock | Peck Thundershock | Peck Thundershock | |
| 13 | - | - | Thunder Wave | Thunder Wave | Thunder Wave | Thunder Wave | |
| 25 | - | - | Agility | Agility | Agility | Agility | |
| 37 | - | - | Detect | Detect | Detect | Detect | |
| 49 | - | - | Drill Peck | Drill Peck | Drill Peck | Drill Peck | |
| 51 | Thunder | Thunder | - | - | - | - | |
| 55 | Agility | Agility | - | - | - | - | |
| 60 | Light Screen | Light Screen | - | - | - | - | |
| 61 | - | - | Light Screen | Light Screen | Charge | Charge | |
| 73 | - | - | Thunder | Thunder | Light Screen | Light Screen | |
| 85 | - | - | - | - | Thunder | Thunder |
[edit]
TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Flash, Fly, Hyper Beam, Rest, Thunder, Toxic
- RB/Y/C/RS/FL: Thunderbolt
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Frustration, Hidden Power, Protect, Rain Dance, Return, Roar, Rock Smash, Sandstorm, Steel Wing, Sunny Day
- RB/Y: Bide, Double-Edge, Mimic, Rage, Razor Wind, Reflect, Sky Attack, Substitute, Take Down, Thunder Wave, Whirlwind
- GS/C: Curse, Detect, Endure, Mud-Slap, Sleep Talk, Snore, Swagger, Zap Cannon
- RS/FL: Aerial Ace, Facade, Light Screen, Secret Power, Shock Wave
[edit]
Trading Cards
- Base Set #16 - Zapdos
- Fossil #15 - Zapdos
- Fossil #30 - Zapdos
- Gym Challenge #15 - Rocket's Zapdos
- Aquapolis #H32 - Zapdos
- Aquapolis #44 - Zapdos
- EX Team Rocket Returns #106 - Rocket's Zapdos EX